Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.803 71 57 14 8680 7943
2 alt= BOS Boston Celtics 0.732 71 52 19 8283 7666
3 alt= NYK New York Knicks 0.629 70 44 26 8147 7854
4 alt= IND Indiana Pacers 0.586 70 41 29 8159 8074
5 alt= MIL Milwaukee Bucks 0.571 70 40 30 8016 7849
6 alt= DET Detroit Pistons 0.556 72 40 32 8305 8143
7 alt= ATL Atlanta Hawks 0.493 71 35 36 8351 8472
8 alt= ORL Orlando Magic 0.465 71 33 38 7442 7535
9 alt= CHI Chicago Bulls 0.437 71 31 40 8317 8502
10 alt= MIA Miami Heat 0.423 71 30 41 7751 7855
11 alt= TOR Toronto Raptors 0.338 71 24 47 7836 8227
12 alt= PHI Philadelphia 76ers 0.324 71 23 48 7819 8212
13 alt= BRO Brooklyn Nets 0.324 71 23 48 7481 7911
14 alt= CHA Charlotte Hornets 0.254 71 18 53 7513 8094
15 alt= WAS Washington Wizards 0.214 70 15 55 7606 8446

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.831 71 59 12 8508 7592
2 alt= HOU Houston Rockets 0.639 72 46 26 8173 7853
3 alt= DEN Denver Nuggets 0.625 72 45 27 8691 8412
4 alt= LAL Los Angeles Lakers 0.614 70 43 27 7898 7836
5 alt= ME Memphis Grizzlies 0.606 71 43 28 8672 8303
6 alt= GSW Golden State Warriors 0.577 71 41 30 8049 7877
7 alt= MIN Minnesota Timberwolves 0.569 72 41 31 8186 7861
8 alt= LAC Los Angeles Clippers 0.563 71 40 31 7936 7701
9 alt= SAC Sacramento Kings 0.5 70 35 35 8154 8107
10 alt= PHO Phoenix Suns 0.479 71 34 37 8143 8220
11 alt= DAL Dallas Mavericks 0.479 71 34 37 8168 8196
12 alt= POR Portland Trail Blazers 0.444 72 32 40 7989 8217
13 alt= SPS San Antonio Spurs 0.443 70 31 39 8019 8129
14 alt= NOR New Orleans Pelicans 0.264 72 19 53 7959 8603
15 alt= UTA Utah Jazz 0.222 72 16 56 8063 8624

Fixture NBA 2024-2025 - Temporada Regular

Brooklyn Nets
BRO
-
VS
-
DAL
Dallas Mavericks
24/03/2025 20 HS No iniciado
New Orleans Pelicans
NOR
-
VS
-
PHI
Philadelphia 76ers
24/03/2025 21 HS No iniciado
Denver Nuggets
DEN
-
VS
-
CHI
Chicago Bulls
24/03/2025 22 HS No iniciado
Phoenix Suns
PHO
-
VS
-
MIL
Milwaukee Bucks
24/03/2025 23 HS No iniciado
Sacramento Kings
SAC
-
VS
-
BOS
Boston Celtics
24/03/2025 23 HS No iniciado
Indiana Pacers
IND
-
VS
-
MIN
Minnesota Timberwolves
24/03/2025 20 HS No iniciado
Orlando Magic
ORL
-
VS
-
LAL
Los Angeles Lakers
24/03/2025 20 HS No iniciado
Washington Wizards
WAS
-
VS
-
TOR
Toronto Raptors
24/03/2025 20 HS No iniciado